COMPETITION RESULTS
Category | Choir | Conductor | Country | Points | Diploma |
A1 |
Rakvere Reaalgümnaasium’s Children’s Choir |
Elo Üleoja | Rakvere, Estonia |
89 |
SILVER |
A1 | Children’s Choir Trallala | Beata Brzóska | Český Těšín, Czech Republic | 86,5 | SILVER |
A1 | Pražská Kantiléna | Karolína Koňaříková | Prague, Czech Republic | 91,5 | GOLD |
A | Young Children´s Choir of Laulasmaa Kool | Sille Ojastu, Piret Arikainen | Laulasmaa, Harju, Estonia | 83 | SILVER |
C | The Choir of Moscow State Institute of Culture “Russian Canon” | Olga Burova | Moscow, Russia | 88,5 | SILVER |
E | Zespół Wokalny Piú Mosso | Dominik Jarocki | Wrocław, Poland | 89,25 | SILVER |
E | Camerata Varsovia | Elżbieta Siczek | Warsaw, Poland | 83,5 | SILVER |
E | Turku Conservatory Chamber Choir | Esko Kallio | Turku, Finland | 92,75 | GOLD |
F | Vocal ensemble “SingSation” Moscow State Institute of Culture | Olga Burova | Moscow, Russia | 87,75 | SILVER |
D | Turku University Choir | Elisa Huovinen | Turku, Finland | 88,5 | SILVER |
D | The Chamber Choir of Tallinn University of Technology | Ilmars Millers | Tallinn, Estonia | 90 | GOLD |
D | Cesis Castle Choir | Marika Austruma, Evita Konuša | Cēsis, Latvia | 93,25 | GOLD |
D | Pomeranian Medical University Choir | Prof. Ryszard Handke | Szczecin, Poland | 91 | GOLD |
P | Zespół Wokalny Piú Mosso | Dominik Jarocki | Wrocław, Poland | 89 | SILVER |
L | Turku University Choir | Elisa Huovinen | Turku, Finland | 92,5 | GOLD |
L | Cesis Castle Choir | Marika Austruma, Evita Konuša | Cēsis, Latvia | 97 | GOLD |
L | Pražská Kantiléna | Karolína Koňaříková | Prague, Czech Republic | 94 | GOLD |
M | Camerata Varsovia | Elżbieta Siczek | Warsaw, Poland | 88,25 | SILVER |
M | Fandango | Jørgen Rønsbo | Odder, Denmark | 75,5 | BRONZE |
M | Turku University Choir | Elisa Huovinen | Turku, Finland | 95,5 | GOLD |
GRAND PRIX COMPETITION RESULTS |
|
Cesis Castle choir |
Grand Prix |
Pražská Kantiléna |
1st place |
Turku University Choir |
2nd place |
The Chamber Choir of Tallinn University of Technology |
3rd Place |
SPECIAL PRIZES | |
The Most Interesting Program established by choras.lt founder union |
Turku University Choir Conductor Elisa Huovinen (Turku, Finland) |
The best interpretation of the contemporary piece. Established by Lithuanian composers‘ Union. |
Turku University Choir Conductor Elisa Huovinen (Turku, Finland) Juhani Komulainen – Vinternatten |
Established by festival organizers |
|
The best conductor of Kaunas Cantat competition 2018 |
Evita Konuša |
Audience award |
Pražská Kantiléna Conductor Karolína Koňaříková (Prague, Czech Republic) |
Volunteers Award |
Young Children´s Choir of Laulasmaa Kool Conductor Sille Ojastu, Piret Arikainen |