COMPETITION RESULTS
| Category | Choir | Conductor | Country | Points | Diploma |
| A | Children’s Choir “Saulės vaikai” | Inga Petrauskienė | Šiauliai, Lithuania | 84,6 | VERY GOOD LEVEL |
| A | Children’s Choir of Vydūnas gymnasium of Klaipėda | Arvydas Girdzijauskas | Klaipėda, Lithuania | 89 | VERY GOOD LEVEL |
| B | Children’s and Youth Center Choir KIVI | Danguolė Aukselienė | Vilnius, Lithuania | 94 | EXCELLENT LEVEL |
| B | Mixed Choir of Klaipėda S. Šimkus conservatory | Jolanta Vyšniauskienė | Klaipėda, Lithuania | 96 | EXCELLENT LEVEL |
| D | Mixed Choir Apollo | Milan Kolena | Bratislava, Slovakia | 89 | VERY GOOD LEVEL |
| D | Mixed Choir “Fēnikss” | Alise Līva Jansone | Riga, Latvia | 76 | GOOD LEVEL |
| D | Professor W. Wawrzyczek Choir of the University of Warmia and Mazury | Katarzyna Bojaruniec | Olsztyn, Poland | 72 | GOOD LEVEL |
| SPECIAL PRIZES | |
|
THE BEST CHOIR OF COMPETITION |
Mixed Choir of Klaipėda S. Šimkus conservatory |
|
SECOND PLACE |
Children’s and Youth Center Choir KIVI |
|
THIRD PLACE |
Mixed Choir Apollo |
|
THIRD PLACE |
Children’s Choir of Vydūnas gymnasium of Klaipėda |
|
THE BEST PROGRAM OF THE COMPETITION |
Children’s and Youth Center Choir KIVI |
|
THE CONDUCTORS PRIZE |
Jolanta Vyšniauskienė, conductor of Mixed Choir of Klaipėda S. Šimkus conservatory |